Michael Uw
Smooth/Velvet Sand - Rubber Sole
This collaboration is marked by the use of raw leather on both sides, and claims an ode to craftsmanship through a key phrase: "beauty in imperfection". A removable tab held by the laces completes this limited edition. A removable tab held in place by laces completes this limited edition.
- Generous fit with rounded toe
- Made in France
- Norwegian stitching, leather lining
- Gum sole
515,00€
Manufacturing : France
Other colors
Select a size ?
We recommend that you wear half a size smaller than your usual shoe size.
Free delivery on orders over €100
Orders placed before 11am (UTC+2) will be delivered within 3 to 5 working days, subject to customs clearance.
Free return
For all orders placed on the www.paraboot.com website, returns are possible within 14 days of the delivery date and shipping costs are covered.
Customer service at your service
Our customer service is available Monday to Friday between 9am and 4pm (UTC+2).
Our maintenance advice
Each pair of Paraboot shoes is crafted from high-quality raw materials by artisans with exceptional expertise. For greater longevity, discover our care instructions, which can be adapted to your frequency of use.
Check out our size conversion guide below. If you have any questions, please contact our customer service team by clicking here.
| Men | |||
|---|---|---|---|
| UK | EU | US | CM |
| 5 | 38 | 6 | 23.9 |
| 5.5 | 39 | 6.5 | 24.3 |
| 6 | 39.5 | 7 | 24.8 |
| 6.5 | 40 | 7.5 | 25.2 |
| 7 | 41 | 8 | 25.6 |
| 7.5 | 41.5 | 8.5 | 26 |
| 8 | 42 | 9 | 26.5 |
| 8.5 | 42.5 | 9.5 | 26.9 |
| 9 | 43 | 10 | 27.3 |
| 9.5 | 44 | 10.5 | 27.7 |
| 10 | 44.5 | 11 | 28.1 |
| 10.5 | 45 | 11.5 | 28.6 |
| 11 | 46 | 12 | 29 |
| 11.5 | 46.5 | 12.5 | 29.4 |
| 12 | 47 | 13 | 29.8 |
| 12.5 | 48 | 13.5 | 30.2 |
| 13 | 48.5 | 14 | 30.6 |
| 13.5 | 49 | 14.5 | 31 |
| 14 | 49.5 | 15 | 31.4 |
| 14.5 | 50 | 15.5 | 31.8 |
| Women | |||
|---|---|---|---|
| UK | EU | US | CM |
| 2 | 34 | 3.5 | 21.4 |
| 2.5 | 34.5 | 4 | 21.8 |
| 3 | 35 | 4.5 | 22.2 |
| 3.5 | 36 | 5 | 22.6 |
| 4 | 37 | 5.5 | 23.1 |
| 4.5 | 37.5 | 6 | 23.5 |
| 5 | 38 | 6.5 | 23.9 |
| 5.5 | 39 | 7 | 24.3 |
| 6 | 39.5 | 7.5 | 24.8 |
| 6.5 | 40 | 8 | 25.2 |
| 7 | 41 | 8.5 | 25.6 |
| 7.5 | 41.5 | 9 | 26 |
| 8 | 42 | 9.5 | 26.5 |
| 8.5 | 42.5 | 10 | 26.9 |
Item added to basket